Use this form to look up specific verses that have been referenced in the Berean Searchlight. The index currently contains all references from issues of the Berean Searchlight from 1999 through 2024.
We also have an Microsoft Excel file that includes all Searchlight Scripture references from 1953-2023. Click here to download.
Instructions: Select the book, chapter and verse to look up. If you would like to look up all references to a specific chapter, select All for the verse. To look up all references to a specific book of the Bible, select All for the verse and chapter.
If you find any errors in our index, please email webmaster@bereanbiblesociety.org.
Look Up Reference
References to Psalms
1422 references found.
If a Searchlight issue is linked in the list below, there is an online version of that issue available on our website. Clicking on the link will open the online version in a new tab or window.
Psalms (Entire Book) |
Page |
---|---|
November 2001 | 17 |
October 2002 | 13 |
August 2005 | 18 |
November 2006 | 20 |
June 2007 | 7 |
December 2011 | 20 |
May 2012 | 20 |
August 2012 | 9 |
March 2014 | 12 |
April 2015 | 13 |
February 2016 | 6 |
December 2016 | 25 |
November 2017 | 17 |
September 2019 | 12 |
October 2020 | 17 |
April 2022 | 21 |
May 2024 | 14 |
Psalms 1 (Entire Chapter) |
Page |
---|---|
October 2002 | 13 |
October 2002 | 14 |
Psalms 1:1 | Page |
---|---|
October 2002 | 13 |
June 2024 | 24 |
Psalms 1:2 | Page |
---|---|
October 2002 | 13 |
June 2011 | 23 |
January 2017 | 10 |
June 2024 | 24 |
Psalms 1:3 | Page |
---|---|
October 2002 | 13 |
June 2024 | 24 |
Psalms 1:4 | Page |
---|---|
October 2002 | 14 |
June 2024 | 24 |
Psalms 1:5 | Page |
---|---|
October 2002 | 15 |
June 2024 | 24 |
Psalms 1:6 | Page |
---|---|
October 2002 | 15 |
June 2024 | 24 |
Psalms 2 (Entire Chapter) |
Page |
---|---|
March 2001 | 16 |
October 2002 | 13 |
January 2005 | 12 |
November 2011 | 14 |
June 2019 | 22 |
September 2022 | 22 |
December 2023 | 6 |
Psalms 2:1 | Page |
---|---|
December 2002 | 17 |
January 2005 | 12 |
June 2008 | 18 |
May 2010 | 20 |
November 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
March 2023 | 13 |
Psalms 2:2 | Page |
---|---|
December 2002 | 17 |
January 2005 | 12 |
June 2006 | 15 |
June 2008 | 18 |
November 2011 | 14 |
November 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
September 2017 | 14 |
September 2017 | 15 |
March 2023 | 13 |
Psalms 2:3 | Page |
---|---|
December 2002 | 17 |
January 2005 | 12 |
June 2006 | 15 |
June 2008 | 18 |
November 2011 | 14 |
November 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
March 2023 | 13 |
Psalms 2:4 | Page |
---|---|
December 2002 | 15 |
January 2005 | 12 |
June 2008 | 18 |
May 2010 | 21 |
November 2011 | 14 |
November 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
March 2023 | 13 |
Psalms 2:5 | Page |
---|---|
December 2002 | 15 |
February 2004 | 7 |
August 2004 | 16 |
January 2005 | 12 |
June 2006 | 15 |
June 2008 | 18 |
May 2010 | 21 |
November 2011 | 14 |
November 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
March 2023 | 13 |
Psalms 2:6 | Page |
---|---|
February 2004 | 7 |
February 2016 | 7 |
March 2016 | 5 |
Psalms 2:7 | Page |
---|---|
February 2004 | 7 |
March 2014 | 9 |
February 2016 | 7 |
March 2016 | 5 |
March 2024 | 7 |
March 2024 | 9 |
Psalms 2:8 | Page |
---|---|
October 1999 | 19 |
February 2004 | 7 |
August 2004 | 13 |
February 2010 | 12 |
December 2013 | 10 |
January 2014 | 11 |
December 2014 | 15 |
February 2016 | 7 |
March 2016 | 5 |
March 2024 | 7 |
March 2024 | 9 |
Psalms 2:9 | Page |
---|---|
October 1999 | 19 |
February 2004 | 7 |
January 2009 | 17 |
February 2010 | 12 |
February 2016 | 7 |
March 2016 | 5 |
March 2024 | 7 |
March 2024 | 9 |
Psalms 2:10 | Page |
---|---|
February 2004 | 7 |
February 2016 | 7 |
March 2016 | 5 |
Psalms 2:11 | Page |
---|---|
February 2004 | 7 |
February 2016 | 7 |
March 2016 | 5 |
February 2017 | 19 |
Psalms 2:12 | Page |
---|---|
February 2004 | 7 |
February 2016 | 7 |
March 2016 | 5 |
Psalms 3:7 | Page |
---|---|
April 2018 | 18 |
Psalms 4:1 | Page |
---|---|
September 2024 | 5 |
Psalms 4:2 | Page |
---|---|
January 2007 | 23 |
Psalms 4:5 | Page |
---|---|
December 2021 | 19 |
Psalms 5 (Entire Chapter) |
Page |
---|---|
March 2017 | 26 |
Psalms 5:3 | Page |
---|---|
May 2013 | 24 |
Psalms 5:4 | Page |
---|---|
April 2019 | 9 |
March 2024 | 4 |
Psalms 5:11 | Page |
---|---|
December 2019 | 16 |
December 2019 | 18 |
November 2023 | 11 |
Psalms 6:3 | Page |
---|---|
October 2015 | 22 |
Psalms 6:4 | Page |
---|---|
October 2015 | 22 |
Psalms 7:6 | Page |
---|---|
November 2003 | 8 |
September 2009 | 7 |
June 2024 | 16 |
Psalms 7:9 | Page |
---|---|
August 2013 | 9 |
Psalms 7:11 | Page |
---|---|
May 2000 | 12 |
Psalms 7:15 | Page |
---|---|
September 2007 | 23 |
Psalms 7:17 | Page |
---|---|
December 2004 | 28 |
Psalms 8:1 | Page |
---|---|
August 2024 | 13 |
Psalms 8:2 | Page |
---|---|
August 2024 | 13 |
Psalms 8:4 | Page |
---|---|
February 2018 | 14 |
October 2022 | 15 |
Psalms 8:5 | Page |
---|---|
January 2016 | 10 |
Psalms 8:6 | Page |
---|---|
June 2024 | 20 |
Psalms 8:7 | Page |
---|---|
June 2024 | 20 |
Psalms 8:8 | Page |
---|---|
June 2024 | 20 |
Psalms 9:2 | Page |
---|---|
December 2004 | 28 |
Psalms 9:7 | Page |
---|---|
June 2002 | 14 |
Psalms 9:8 | Page |
---|---|
August 2018 | 20 |
March 2019 | 21 |
Psalms 9:11 | Page |
---|---|
December 2004 | 28 |
Psalms 9:16 | Page |
---|---|
March 2024 | 4 |
Psalms 9:17 | Page |
---|---|
May 2006 | 21 |
March 2024 | 4 |
Psalms 9:19 | Page |
---|---|
September 2009 | 7 |
Psalms 10:4 | Page |
---|---|
October 2022 | 14 |
Psalms 10:8 | Page |
---|---|
April 2005 | 8 |
Psalms 11:1 | Page |
---|---|
May 1999 | 18 |
Psalms 12:1 | Page |
---|---|
November 2015 | 25 |
Psalms 12:2 | Page |
---|---|
October 2015 | 13 |
November 2015 | 25 |
Psalms 12:3 | Page |
---|---|
October 2015 | 13 |
November 2015 | 25 |
Psalms 12:4 | Page |
---|---|
September 2015 | 10 |
November 2015 | 25 |
December 2015 | 10 |
Psalms 12:6 | Page |
---|---|
November 2015 | 25 |
May 2023 | 23 |
Psalms 12:7 | Page |
---|---|
November 2015 | 25 |
Psalms 13:1 | Page |
---|---|
January 2014 | 6 |
Psalms 13:2 | Page |
---|---|
January 2014 | 6 |
Psalms 14 (Entire Chapter) |
Page |
---|---|
October 2002 | 14 |
November 2015 | 25 |
Psalms 14:1 | Page |
---|---|
November 2015 | 25 |
August 2018 | 23 |
April 2019 | 4 |
October 2022 | 14 |
June 2024 | 9 |
Psalms 14:2 | Page |
---|---|
October 2002 | 14 |
November 2015 | 25 |
October 2022 | 14 |
Psalms 14:3 | Page |
---|---|
October 2002 | 14 |
May 2015 | 9 |
November 2015 | 25 |
October 2022 | 14 |
February 2023 | 21 |
Psalms 15:1 | Page |
---|---|
December 2021 | 19 |
Psalms 15:2 | Page |
---|---|
December 2021 | 19 |
Psalms 16 (Entire Chapter) |
Page |
---|---|
May 2006 | 21 |
December 2006 | 22 |
March 2009 | 9 |
April 2019 | 16 |
Psalms 16:2 | Page |
---|---|
October 2021 | 12 |
Psalms 16:3 | Page |
---|---|
October 2021 | 12 |
Psalms 16:4 | Page |
---|---|
February 2013 | 23 |
Psalms 16:8 | Page |
---|---|
December 2006 | 22 |
September 2007 | 19 |
Psalms 16:9 | Page |
---|---|
December 2006 | 22 |
September 2007 | 19 |
August 2020 | 11 |
Psalms 16:10 | Page |
---|---|
May 2006 | 21 |
December 2006 | 22 |
September 2007 | 19 |
September 2007 | 20 |
September 2007 | 23 |
April 2011 | 23 |
December 2013 | 8 |
December 2014 | 25 |
August 2020 | 11 |
October 2021 | 12 |
April 2023 | 17 |
October 2024 | 10 |
Psalms 16:11 | Page |
---|---|
January 2002 | 24 |
December 2006 | 22 |
September 2007 | 19 |
April 2013 | 21 |
November 2015 | 25 |
September 2016 | 22 |
December 2019 | 15 |
August 2020 | 11 |
December 2020 | 18 |
Psalms 18:2 | Page |
---|---|
May 1999 | 18 |
March 2017 | 14 |
November 2019 | 22 |
Psalms 18:4 | Page |
---|---|
March 2024 | 10 |
March 2024 | 12 |
Psalms 18:10 | Page |
---|---|
January 2020 | 24 |
Psalms 18:30 | Page |
---|---|
May 1999 | 18 |
May 2023 | 23 |
Psalms 18:46 | Page |
---|---|
September 2024 | 5 |
Psalms 18:49 | Page |
---|---|
December 2004 | 28 |
Psalms 19 (Entire Chapter) |
Page |
---|---|
August 2015 | 23 |
Psalms 19:1 | Page |
---|---|
February 2002 | 6 |
April 2003 | 18 |
February 2004 | 7 |
January 2010 | 4 |
November 2012 | 18 |
April 2015 | 20 |
August 2015 | 21 |
September 2015 | 23 |
April 2016 | 9 |
February 2018 | 14 |
December 2018 | 25 |
August 2019 | 13 |
February 2021 | 13 |
November 2022 | 3 |
August 2024 | 13 |
Psalms 19:2 | Page |
---|---|
February 2002 | 6 |
April 2003 | 18 |
February 2004 | 7 |
January 2010 | 4 |
November 2012 | 18 |
April 2015 | 20 |
August 2015 | 21 |
September 2015 | 23 |
December 2018 | 25 |
February 2021 | 13 |
Psalms 19:3 | Page |
---|---|
February 2002 | 6 |
April 2003 | 18 |
February 2004 | 7 |
January 2010 | 4 |
November 2012 | 18 |
August 2015 | 21 |
September 2015 | 23 |
December 2018 | 25 |
February 2021 | 13 |
Psalms 19:4 | Page |
---|---|
February 2002 | 6 |
February 2004 | 7 |
September 2015 | 23 |
December 2018 | 25 |
Psalms 19:5 | Page |
---|---|
September 2015 | 23 |
December 2018 | 25 |
Psalms 19:6 | Page |
---|---|
September 2015 | 23 |
December 2018 | 25 |
Psalms 19:7 | Page |
---|---|
September 2015 | 23 |
May 2019 | 15 |
June 2022 | 22 |
Psalms 19:9 | Page |
---|---|
November 2010 | 25 |
Psalms 19:10 | Page |
---|---|
March 2014 | 24 |
Psalms 19:14 | Page |
---|---|
September 2008 | 22 |
January 2017 | 10 |
August 2024 | 9 |
Psalms 20:7 | Page |
---|---|
May 1999 | 18 |
Psalms 22 (Entire Chapter) |
Page |
---|---|
June 2000 | 8 |
November 2001 | 8 |
November 2001 | 10 |
November 2001 | 12 |
December 2001 | 7 |
December 2001 | 9 |
December 2001 | 10 |
March 2005 | 21 |
June 2017 | 7 |
January 2018 | 14 |
April 2019 | 8 |
September 2022 | 21 |
October 2024 | 9 |
Psalms 22:1 | Page |
---|---|
November 2001 | 8 |
June 2007 | 7 |
March 2014 | 9 |
May 2015 | 12 |
September 2022 | 22 |
Psalms 22:2 | Page |
---|---|
November 2001 | 8 |
November 2001 | 9 |
June 2007 | 7 |
March 2014 | 9 |
Psalms 22:3 | Page |
---|---|
November 2001 | 9 |
June 2007 | 7 |
March 2014 | 9 |
Psalms 22:4 | Page |
---|---|
November 2001 | 9 |
March 2014 | 9 |
Psalms 22:5 | Page |
---|---|
March 2014 | 9 |
Psalms 22:6 | Page |
---|---|
March 2014 | 9 |
May 2015 | 12 |
April 2019 | 8 |
Psalms 22:7 | Page |
---|---|
March 2014 | 9 |
Psalms 22:8 | Page |
---|---|
March 2014 | 9 |
Psalms 22:9 | Page |
---|---|
March 2014 | 9 |
Psalms 22:10 | Page |
---|---|
March 2014 | 9 |
Psalms 22:11 | Page |
---|---|
March 2014 | 9 |
Psalms 22:12 | Page |
---|---|
November 2001 | 10 |
March 2014 | 9 |
Psalms 22:13 | Page |
---|---|
November 2001 | 10 |
March 2014 | 9 |
Psalms 22:14 | Page |
---|---|
November 2001 | 10 |
November 2001 | 11 |
March 2014 | 9 |
Psalms 22:15 | Page |
---|---|
November 2001 | 10 |
March 2014 | 9 |
Psalms 22:16 | Page |
---|---|
March 1999 | 8 |
November 2001 | 10 |
March 2014 | 9 |
Psalms 22:17 | Page |
---|---|
March 1999 | 8 |
November 2001 | 10 |
March 2014 | 9 |
Psalms 22:18 | Page |
---|---|
March 1999 | 8 |
March 2014 | 9 |
Psalms 22:19 | Page |
---|---|
November 2001 | 11 |
Psalms 22:20 | Page |
---|---|
November 2001 | 11 |
Psalms 22:22 | Page |
---|---|
January 2015 | 20 |
May 2018 | 24 |
Psalms 22:23 | Page |
---|---|
January 2015 | 20 |
Psalms 22:31 | Page |
---|---|
November 2001 | 8 |
Psalms 23 (Entire Chapter) |
Page |
---|---|
May 2001 | 8 |
November 2001 | 8 |
October 2016 | 13 |
Psalms 23:6 | Page |
---|---|
January 2005 | 23 |
Psalms 24 (Entire Chapter) |
Page |
---|---|
November 2001 | 8 |
September 2022 | 22 |
Psalms 24:1 | Page |
---|---|
April 2012 | 18 |
September 2015 | 11 |
April 2022 | 18 |
Psalms 25:12 | Page |
---|---|
April 2003 | 18 |
Psalms 25:13 | Page |
---|---|
December 2014 | 23 |
Psalms 25:14 | Page |
---|---|
April 2003 | 18 |
Psalms 27 (Entire Chapter) |
Page |
---|---|
January 2023 | 19 |
January 2023 | 20 |
Psalms 27:1 | Page |
---|---|
August 2016 | 7 |
Psalms 27:6 | Page |
---|---|
December 2004 | 28 |
Psalms 27:9 | Page |
---|---|
September 2024 | 5 |
Psalms 27:10 | Page |
---|---|
January 2023 | 19 |
Psalms 27:11 | Page |
---|---|
January 2023 | 19 |
Psalms 27:12 | Page |
---|---|
January 2023 | 19 |
Psalms 27:13 | Page |
---|---|
February 2016 | 18 |
Psalms 27:14 | Page |
---|---|
January 2018 | 17 |
Psalms 28:7 | Page |
---|---|
December 2004 | 28 |
Psalms 29:3 | Page |
---|---|
August 2022 | 6 |
Psalms 30:1 | Page |
---|---|
September 2007 | 21 |
Psalms 30:2 | Page |
---|---|
September 2007 | 21 |
Psalms 30:3 | Page |
---|---|
September 2007 | 21 |
Psalms 30:5 | Page |
---|---|
April 2013 | 22 |
Psalms 30:12 | Page |
---|---|
December 2004 | 28 |
Psalms 31:5 | Page |
---|---|
May 2006 | 22 |
September 2024 | 5 |
Psalms 31:22 | Page |
---|---|
May 2006 | 21 |
Psalms 32 (Entire Chapter) |
Page |
---|---|
October 2002 | 13 |
November 2002 | 13 |
January 2003 | 17 |
Psalms 32:1 | Page |
---|---|
November 2002 | 13 |
Psalms 32:3 | Page |
---|---|
November 2002 | 13 |
November 2002 | 14 |
Psalms 32:4 | Page |
---|---|
November 2002 | 13 |
November 2002 | 14 |
Psalms 32:5 | Page |
---|---|
November 2002 | 13 |
November 2002 | 14 |
Psalms 32:6 | Page |
---|---|
November 2002 | 13 |
November 2002 | 14 |
Psalms 32:7 | Page |
---|---|
November 2002 | 13 |
November 2002 | 14 |
Psalms 32:8 | Page |
---|---|
November 2002 | 13 |
November 2002 | 15 |
Psalms 32:9 | Page |
---|---|
November 2002 | 13 |
November 2002 | 15 |
Psalms 32:10 | Page |
---|---|
November 2002 | 13 |
November 2002 | 15 |
Psalms 32:11 | Page |
---|---|
November 2002 | 13 |
November 2002 | 15 |
December 2019 | 16 |
Psalms 33:2 | Page |
---|---|
December 2004 | 28 |
Psalms 33:3 | Page |
---|---|
January 2005 | 15 |
Psalms 33:4 | Page |
---|---|
August 2024 | 24 |
Psalms 33:5 | Page |
---|---|
August 2024 | 24 |
Psalms 33:6 | Page |
---|---|
March 2002 | 6 |
November 2007 | 7 |
March 2012 | 7 |
August 2015 | 16 |
August 2021 | 11 |
June 2024 | 20 |
Psalms 33:7 | Page |
---|---|
March 2002 | 6 |
March 2012 | 7 |
Psalms 33:8 | Page |
---|---|
March 2002 | 6 |
March 2012 | 7 |
October 2021 | 21 |
Psalms 33:9 | Page |
---|---|
March 2002 | 6 |
March 2012 | 7 |
February 2020 | 8 |
Psalms 33:10 | Page |
---|---|
April 2023 | 7 |
Psalms 33:13 | Page |
---|---|
October 2022 | 14 |
Psalms 34 (Entire Chapter) |
Page |
---|---|
January 2001 | 11 |
Psalms 34:1 | Page |
---|---|
December 2010 | 22 |
Psalms 34:3 | Page |
---|---|
December 2010 | 21 |
Psalms 34:6 | Page |
---|---|
December 2010 | 21 |
Psalms 34:7 | Page |
---|---|
December 2010 | 21 |
Psalms 34:8 | Page |
---|---|
December 2010 | 21 |
Psalms 34:9 | Page |
---|---|
December 2010 | 21 |
Psalms 34:10 | Page |
---|---|
December 2010 | 21 |
Psalms 34:12 | Page |
---|---|
January 2001 | 7 |
Psalms 34:13 | Page |
---|---|
January 2001 | 7 |
December 2010 | 21 |
Psalms 34:14 | Page |
---|---|
January 2001 | 7 |
December 2010 | 21 |
Psalms 34:15 | Page |
---|---|
January 2001 | 7 |
Psalms 34:16 | Page |
---|---|
January 2001 | 7 |
January 2001 | 12 |
Psalms 34:20 | Page |
---|---|
April 2018 | 18 |
Psalms 35:7 | Page |
---|---|
September 2007 | 23 |
Psalms 35:17 | Page |
---|---|
January 2014 | 6 |
Psalms 35:27 | Page |
---|---|
December 2019 | 16 |
Psalms 36:9 | Page |
---|---|
September 2023 | 11 |
Psalms 37 (Entire Chapter) |
Page |
---|---|
October 2003 | 16 |
Psalms 37:5 | Page |
---|---|
May 1999 | 18 |
Psalms 37:7 | Page |
---|---|
January 2002 | 12 |
Psalms 37:8 | Page |
---|---|
May 2000 | 13 |
January 2002 | 12 |
Psalms 37:9 | Page |
---|---|
January 2002 | 12 |
December 2014 | 23 |
Psalms 37:10 | Page |
---|---|
January 2002 | 12 |
Psalms 37:11 | Page |
---|---|
June 2000 | 20 |
January 2002 | 12 |
December 2014 | 23 |
August 2022 | 8 |
Psalms 37:22 | Page |
---|---|
December 2014 | 23 |
August 2022 | 8 |
Psalms 37:28 | Page |
---|---|
January 2005 | 22 |
Psalms 37:29 | Page |
---|---|
October 2003 | 16 |
Psalms 37:30 | Page |
---|---|
October 2013 | 9 |
Psalms 37:31 | Page |
---|---|
October 2013 | 9 |
Psalms 40 (Entire Chapter) |
Page |
---|---|
October 2002 | 14 |
June 2020 | 24 |
Psalms 40:7 | Page |
---|---|
September 2014 | 9 |
Psalms 40:8 | Page |
---|---|
October 2002 | 14 |
September 2014 | 9 |
Psalms 41:9 | Page |
---|---|
December 2006 | 21 |
December 2023 | 23 |
Psalms 42:4 | Page |
---|---|
March 2007 | 10 |
Psalms 42:5 | Page |
---|---|
March 2007 | 10 |
January 2016 | 8 |
Psalms 42:6 | Page |
---|---|
January 2016 | 8 |
Psalms 42:7 | Page |
---|---|
May 2006 | 21 |
Psalms 42:8 | Page |
---|---|
September 2024 | 5 |
Psalms 42:11 | Page |
---|---|
October 2021 | 22 |
Psalms 43:2 | Page |
---|---|
September 2024 | 5 |
Psalms 44:7 | Page |
---|---|
May 2010 | 16 |
Psalms 46:1 | Page |
---|---|
May 1999 | 18 |
March 2013 | 15 |
May 2014 | 9 |
April 2015 | 19 |
Psalms 46:10 | Page |
---|---|
June 2003 | 20 |
April 2015 | 19 |
August 2020 | 18 |
Psalms 47:7 | Page |
---|---|
December 2004 | 28 |
Psalms 47:8 | Page |
---|---|
September 2017 | 13 |
Psalms 48:1 | Page |
---|---|
June 2013 | 8 |
May 2023 | 17 |
Psalms 48:2 | Page |
---|---|
August 2012 | 24 |
June 2013 | 8 |
May 2023 | 17 |
Psalms 48:3 | Page |
---|---|
June 2013 | 8 |
Psalms 48:7 | Page |
---|---|
September 2008 | 22 |
Psalms 48:8 | Page |
---|---|
September 2008 | 22 |
Psalms 49:9 | Page |
---|---|
September 2007 | 23 |
Psalms 49:14 | Page |
---|---|
December 2013 | 11 |
Psalms 49:15 | Page |
---|---|
December 2013 | 11 |
Psalms 50:3 | Page |
---|---|
March 2017 | 23 |
Psalms 50:10 | Page |
---|---|
February 2007 | 23 |
Psalms 50:22 | Page |
---|---|
October 2022 | 15 |
Psalms 51 (Entire Chapter) |
Page |
---|---|
January 2003 | 17 |
February 2018 | 15 |
February 2018 | 17 |
Psalms 51:1 | Page |
---|---|
September 2012 | 6 |
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:2 | Page |
---|---|
September 2012 | 6 |
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:3 | Page |
---|---|
September 2012 | 6 |
December 2014 | 7 |
February 2018 | 15 |
February 2018 | 16 |
February 2018 | 18 |
February 2023 | 23 |
Psalms 51:4 | Page |
---|---|
September 2012 | 6 |
December 2014 | 7 |
May 2015 | 6 |
February 2018 | 15 |
February 2018 | 16 |
February 2018 | 17 |
January 2020 | 15 |
February 2023 | 23 |
Psalms 51:5 | Page |
---|---|
March 2004 | 12 |
June 2006 | 22 |
December 2007 | 13 |
May 2008 | 10 |
March 2012 | 7 |
December 2014 | 7 |
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:6 | Page |
---|---|
May 2008 | 10 |
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:7 | Page |
---|---|
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:8 | Page |
---|---|
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:9 | Page |
---|---|
February 2018 | 15 |
February 2018 | 16 |
February 2018 | 18 |
February 2023 | 23 |
Psalms 51:10 | Page |
---|---|
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:11 | Page |
---|---|
January 2015 | 20 |
May 2016 | 21 |
February 2018 | 15 |
February 2018 | 16 |
September 2021 | 14 |
February 2023 | 23 |
Psalms 51:12 | Page |
---|---|
February 2018 | 15 |
February 2018 | 16 |
February 2023 | 23 |
Psalms 51:13 | Page |
---|---|
February 2023 | 23 |
Psalms 51:14 | Page |
---|---|
February 2023 | 23 |
Psalms 51:15 | Page |
---|---|
February 2023 | 23 |
Psalms 51:16 | Page |
---|---|
May 2001 | 16 |
February 2023 | 23 |
Psalms 51:17 | Page |
---|---|
May 2001 | 16 |
February 2023 | 23 |
Psalms 51:18 | Page |
---|---|
February 2023 | 23 |
Psalms 51:19 | Page |
---|---|
February 2023 | 23 |
Psalms 53:1 | Page |
---|---|
October 1999 | 13 |
October 1999 | 14 |
June 2007 | 20 |
April 2019 | 4 |
June 2024 | 9 |
Psalms 53:2 | Page |
---|---|
October 1999 | 13 |
October 1999 | 14 |
September 2008 | 15 |
Psalms 53:3 | Page |
---|---|
October 1999 | 13 |
October 1999 | 14 |
September 2008 | 15 |
Psalms 55:17 | Page |
---|---|
October 2021 | 14 |
Psalms 55:23 | Page |
---|---|
September 2007 | 23 |
Psalms 56:3 | Page |
---|---|
May 1999 | 18 |
Psalms 56:4 | Page |
---|---|
May 1999 | 18 |
Psalms 57:4 | Page |
---|---|
December 2010 | 21 |
Psalms 57:7 | Page |
---|---|
December 2010 | 22 |
Psalms 58 (Entire Chapter) |
Page |
---|---|
March 2017 | 26 |
Psalms 58:3 | Page |
---|---|
June 2006 | 22 |
November 2017 | 20 |
April 2022 | 25 |
Psalms 58:6 | Page |
---|---|
April 2018 | 18 |
Psalms 59 (Entire Chapter) |
Page |
---|---|
March 2017 | 26 |
Psalms 59:10 | Page |
---|---|
September 2024 | 5 |
Psalms 59:17 | Page |
---|---|
September 2024 | 5 |
Psalms 60:7 | Page |
---|---|
October 2016 | 23 |
Psalms 61:2 | Page |
---|---|
August 2004 | 19 |
Psalms 61:8 | Page |
---|---|
December 2004 | 28 |
Psalms 62:3 | Page |
---|---|
September 2006 | 4 |
August 2024 | 4 |
Psalms 62:8 | Page |
---|---|
May 1999 | 18 |
November 2019 | 22 |
Psalms 63 (Entire Chapter) |
Page |
---|---|
May 2013 | 23 |
Psalms 63:1 | Page |
---|---|
May 2013 | 23 |
Psalms 63:2 | Page |
---|---|
May 2013 | 24 |
Psalms 63:3 | Page |
---|---|
May 2013 | 24 |
Psalms 63:4 | Page |
---|---|
May 2013 | 24 |
Psalms 63:5 | Page |
---|---|
May 2013 | 24 |
Psalms 63:6 | Page |
---|---|
June 2011 | 23 |
May 2013 | 24 |
March 2023 | 17 |
Psalms 63:7 | Page |
---|---|
May 2013 | 24 |
Psalms 63:9 | Page |
---|---|
January 2000 | 11 |
Psalms 64:1 | Page |
---|---|
February 2017 | 19 |
Psalms 65:5 | Page |
---|---|
May 2016 | 10 |
Psalms 65:6 | Page |
---|---|
May 2016 | 10 |
Psalms 66:18 | Page |
---|---|
August 2003 | 13 |
March 2006 | 8 |
May 2006 | 12 |
January 2014 | 11 |
March 2016 | 20 |
January 2020 | 7 |
Psalms 66:19 | Page |
---|---|
November 2016 | 22 |
Psalms 68:3 | Page |
---|---|
December 2019 | 15 |
December 2019 | 16 |
December 2019 | 18 |
Psalms 68:4 | Page |
---|---|
December 2004 | 28 |
May 2005 | 22 |
December 2019 | 15 |
December 2019 | 18 |
Psalms 68:10 | Page |
---|---|
May 2005 | 22 |
Psalms 68:17 | Page |
---|---|
June 2013 | 8 |
Psalms 68:18 | Page |
---|---|
May 2005 | 22 |
February 2016 | 24 |
Psalms 68:32 | Page |
---|---|
December 2004 | 28 |
May 2005 | 22 |
Psalms 69 (Entire Chapter) |
Page |
---|---|
March 2005 | 21 |
October 2010 | 19 |
October 2010 | 20 |
April 2016 | 8 |
Psalms 69:1 | Page |
---|---|
October 2010 | 19 |
Psalms 69:2 | Page |
---|---|
October 2010 | 19 |
Psalms 69:3 | Page |
---|---|
October 2010 | 19 |
May 2013 | 20 |
Psalms 69:4 | Page |
---|---|
October 2010 | 20 |
May 2013 | 20 |
Psalms 69:5 | Page |
---|---|
October 2010 | 20 |
Psalms 69:6 | Page |
---|---|
October 2010 | 20 |
Psalms 69:7 | Page |
---|---|
October 2010 | 20 |
April 2016 | 7 |
Psalms 69:9 | Page |
---|---|
October 2010 | 19 |
October 2010 | 20 |
April 2016 | 7 |
April 2016 | 9 |
Psalms 69:12 | Page |
---|---|
May 2013 | 20 |
Psalms 69:21 | Page |
---|---|
November 2009 | 4 |
October 2010 | 20 |
May 2013 | 20 |
Psalms 69:22 | Page |
---|---|
November 2012 | 15 |
Psalms 69:23 | Page |
---|---|
November 2012 | 15 |
Psalms 69:27 | Page |
---|---|
October 2004 | 9 |
February 2008 | 9 |
Psalms 69:28 | Page |
---|---|
October 2004 | 9 |
February 2008 | 9 |
Psalms 69:30 | Page |
---|---|
November 2009 | 4 |
Psalms 71:17 | Page |
---|---|
March 2014 | 22 |
Psalms 72:1 | Page |
---|---|
December 2016 | 5 |
Psalms 72:8 | Page |
---|---|
September 2023 | 25 |
Psalms 72:11 | Page |
---|---|
September 2003 | 15 |
Psalms 72:16 | Page |
---|---|
September 2008 | 7 |
Psalms 73 (Entire Chapter) |
Page |
---|---|
June 2012 | 4 |
November 2015 | 25 |
Psalms 73:1 | Page |
---|---|
June 2012 | 4 |
Psalms 73:2 | Page |
---|---|
May 2006 | 6 |
June 2012 | 4 |
Psalms 73:3 | Page |
---|---|
December 2000 | 14 |
May 2006 | 6 |
June 2012 | 4 |
Psalms 73:4 | Page |
---|---|
December 2000 | 14 |
Psalms 73:5 | Page |
---|---|
December 2000 | 14 |
Psalms 73:6 | Page |
---|---|
December 2000 | 14 |
June 2012 | 4 |
Psalms 73:7 | Page |
---|---|
December 2000 | 14 |
June 2012 | 4 |
Psalms 73:8 | Page |
---|---|
December 2000 | 14 |
June 2012 | 4 |
