Use this form to look up specific verses that have been referenced in the Berean Searchlight. The index currently contains all references from issues of the Berean Searchlight from 1999 through 2024.
We also have an Microsoft Excel file that includes all Searchlight Scripture references from 1953-2023. Click here to download.
Instructions: Select the book, chapter and verse to look up. If you would like to look up all references to a specific chapter, select All for the verse. To look up all references to a specific book of the Bible, select All for the verse and chapter.
If you find any errors in our index, please email webmaster@bereanbiblesociety.org.
Look Up Reference
References to Luke
3080 references found.
If a Searchlight issue is linked in the list below, there is an online version of that issue available on our website. Clicking on the link will open the online version in a new tab or window.
Luke (Entire Book) |
Page |
---|---|
November 2000 | 16 |
February 2002 | 16 |
April 2002 | 18 |
January 2004 | 21 |
January 2004 | 22 |
March 2005 | 16 |
March 2005 | 17 |
November 2006 | 13 |
February 2007 | 13 |
February 2007 | 15 |
February 2007 | 17 |
April 2007 | 24 |
May 2008 | 6 |
March 2010 | 8 |
August 2011 | 6 |
December 2011 | 20 |
February 2012 | 13 |
February 2012 | 24 |
August 2012 | 9 |
December 2013 | 19 |
February 2015 | 8 |
May 2015 | 21 |
August 2015 | 17 |
February 2016 | 6 |
April 2016 | 15 |
December 2016 | 25 |
May 2019 | 8 |
August 2019 | 20 |
September 2019 | 4 |
November 2019 | 12 |
November 2019 | 22 |
October 2020 | 17 |
October 2020 | 18 |
January 2021 | 18 |
February 2021 | 7 |
March 2021 | 4 |
December 2021 | 11 |
November 2022 | 17 |
December 2023 | 7 |
January 2024 | 21 |
February 2024 | 5 |
February 2024 | 8 |
February 2024 | 9 |
February 2024 | 15 |
February 2024 | 16 |
May 2024 | 14 |
October 2024 | 13 |
October 2024 | 14 |
December 2024 | 19 |
Luke 1 (Entire Chapter) |
Page |
---|---|
August 2001 | 11 |
Luke 1:2 | Page |
---|---|
October 2013 | 11 |
Luke 1:3 | Page |
---|---|
November 2006 | 14 |
November 2019 | 12 |
Luke 1:5 | Page |
---|---|
December 2015 | 21 |
October 2020 | 20 |
December 2021 | 8 |
December 2024 | 21 |
Luke 1:6 | Page |
---|---|
June 2010 | 26 |
May 2012 | 21 |
December 2014 | 21 |
May 2019 | 15 |
October 2020 | 20 |
December 2021 | 20 |
December 2024 | 15 |
Luke 1:7 | Page |
---|---|
December 2021 | 9 |
Luke 1:8 | Page |
---|---|
December 2021 | 9 |
Luke 1:9 | Page |
---|---|
December 2021 | 9 |
Luke 1:10 | Page |
---|---|
December 1999 | 13 |
December 2021 | 9 |
Luke 1:11 | Page |
---|---|
June 2013 | 8 |
December 2021 | 9 |
December 2024 | 21 |
Luke 1:12 | Page |
---|---|
June 2000 | 9 |
June 2013 | 8 |
August 2018 | 25 |
December 2021 | 9 |
Luke 1:13 | Page |
---|---|
June 2013 | 8 |
August 2018 | 25 |
March 2021 | 13 |
December 2021 | 9 |
September 2024 | 9 |
Luke 1:14 | Page |
---|---|
June 2013 | 8 |
March 2021 | 13 |
December 2021 | 9 |
Luke 1:15 | Page |
---|---|
December 2007 | 15 |
December 2021 | 9 |
Luke 1:16 | Page |
---|---|
March 2021 | 13 |
December 2021 | 9 |
Luke 1:17 | Page |
---|---|
December 2013 | 10 |
March 2021 | 13 |
December 2021 | 9 |
Luke 1:18 | Page |
---|---|
December 1999 | 13 |
December 2021 | 9 |
Luke 1:19 | Page |
---|---|
December 1999 | 13 |
August 2007 | 7 |
December 2010 | 18 |
April 2012 | 17 |
February 2015 | 8 |
December 2021 | 9 |
Luke 1:20 | Page |
---|---|
December 1999 | 13 |
December 2021 | 9 |
Luke 1:21 | Page |
---|---|
December 1999 | 13 |
December 2021 | 9 |
Luke 1:22 | Page |
---|---|
December 1999 | 13 |
December 2021 | 9 |
Luke 1:23 | Page |
---|---|
December 2021 | 9 |
December 2024 | 21 |
Luke 1:24 | Page |
---|---|
December 2015 | 21 |
December 2024 | 21 |
Luke 1:25 | Page |
---|---|
December 2015 | 21 |
Luke 1:26 | Page |
---|---|
October 2003 | 4 |
December 2010 | 18 |
December 2015 | 21 |
August 2018 | 10 |
December 2021 | 9 |
December 2024 | 21 |
Luke 1:27 | Page |
---|---|
October 2003 | 4 |
December 2013 | 17 |
August 2018 | 10 |
December 2021 | 9 |
Luke 1:28 | Page |
---|---|
October 2003 | 4 |
December 2013 | 17 |
Luke 1:29 | Page |
---|---|
June 2000 | 9 |
October 2003 | 4 |
December 2013 | 17 |
Luke 1:30 | Page |
---|---|
October 2003 | 4 |
October 2012 | 16 |
December 2013 | 17 |
Luke 1:31 | Page |
---|---|
May 2000 | 17 |
June 2000 | 17 |
October 2003 | 4 |
May 2009 | 15 |
October 2012 | 16 |
December 2013 | 17 |
October 2016 | 10 |
Luke 1:32 | Page |
---|---|
May 2000 | 17 |
June 2000 | 17 |
October 2003 | 4 |
April 2006 | 20 |
October 2012 | 16 |
December 2013 | 17 |
September 2014 | 22 |
October 2016 | 10 |
December 2017 | 23 |
April 2019 | 15 |
March 2021 | 4 |
December 2021 | 7 |
September 2022 | 23 |
December 2023 | 21 |
January 2024 | 24 |
December 2024 | 9 |
Luke 1:33 | Page |
---|---|
May 2000 | 17 |
June 2000 | 17 |
October 2003 | 4 |
April 2006 | 20 |
October 2012 | 16 |
December 2013 | 17 |
September 2014 | 22 |
October 2016 | 10 |
March 2021 | 4 |
December 2021 | 7 |
December 2023 | 21 |
January 2024 | 24 |
December 2024 | 9 |
Luke 1:34 | Page |
---|---|
October 2003 | 4 |
December 2013 | 17 |
Luke 1:35 | Page |
---|---|
October 2003 | 4 |
December 2013 | 15 |
December 2013 | 17 |
May 2014 | 15 |
Luke 1:36 | Page |
---|---|
December 2015 | 21 |
December 2024 | 21 |
Luke 1:37 | Page |
---|---|
August 2002 | 8 |
December 2009 | 8 |
October 2011 | 17 |
June 2020 | 7 |
October 2022 | 11 |
August 2024 | 24 |
Luke 1:38 | Page |
---|---|
December 1999 | 13 |
August 2024 | 24 |
Luke 1:39 | Page |
---|---|
December 2007 | 15 |
December 2015 | 21 |
August 2024 | 24 |
December 2024 | 14 |
Luke 1:40 | Page |
---|---|
December 2007 | 15 |
December 2015 | 21 |
August 2024 | 24 |
Luke 1:41 | Page |
---|---|
December 2007 | 15 |
December 2015 | 21 |
August 2024 | 24 |
Luke 1:42 | Page |
---|---|
December 2007 | 15 |
December 2015 | 21 |
December 2017 | 23 |
August 2024 | 24 |
Luke 1:43 | Page |
---|---|
December 2007 | 15 |
December 2017 | 23 |
August 2024 | 24 |
Luke 1:44 | Page |
---|---|
December 2007 | 15 |
August 2024 | 24 |
Luke 1:45 | Page |
---|---|
December 1999 | 13 |
August 2024 | 24 |
Luke 1:46 | Page |
---|---|
December 1999 | 13 |
December 2007 | 6 |
August 2011 | 15 |
December 2013 | 15 |
October 2015 | 9 |
December 2021 | 14 |
August 2024 | 24 |
December 2024 | 21 |
Luke 1:47 | Page |
---|---|
December 1999 | 13 |
December 2007 | 6 |
August 2011 | 15 |
December 2013 | 15 |
October 2015 | 9 |
December 2021 | 14 |
August 2024 | 24 |
December 2024 | 21 |
Luke 1:48 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:49 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:50 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:51 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:52 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:53 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:54 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:55 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
Luke 1:56 | Page |
---|---|
August 2011 | 15 |
December 2021 | 14 |
August 2024 | 24 |
December 2024 | 20 |
Luke 1:57 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:58 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:59 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:60 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:61 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:62 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:63 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:64 | Page |
---|---|
December 2021 | 9 |
August 2024 | 24 |
Luke 1:65 | Page |
---|---|
August 2024 | 24 |
Luke 1:66 | Page |
---|---|
August 2024 | 24 |
Luke 1:67 | Page |
---|---|
February 2001 | 17 |
February 2002 | 9 |
January 2007 | 17 |
August 2024 | 24 |
Luke 1:68 | Page |
---|---|
May 2000 | 7 |
June 2000 | 17 |
February 2001 | 17 |
February 2002 | 9 |
February 2003 | 4 |
March 2004 | 4 |
January 2007 | 17 |
June 2008 | 13 |
October 2008 | 7 |
December 2009 | 7 |
November 2017 | 14 |
April 2019 | 15 |
April 2021 | 22 |
March 2024 | 6 |
June 2024 | 4 |
August 2024 | 24 |
Luke 1:69 | Page |
---|---|
May 2000 | 7 |
May 2000 | 19 |
June 2000 | 17 |
February 2001 | 17 |
February 2002 | 9 |
February 2003 | 4 |
March 2004 | 4 |
May 2005 | 16 |
January 2007 | 17 |
June 2008 | 13 |
October 2008 | 7 |
December 2009 | 7 |
May 2010 | 16 |
November 2017 | 14 |
April 2019 | 15 |
April 2021 | 22 |
June 2021 | 23 |
March 2024 | 6 |
June 2024 | 4 |
August 2024 | 24 |
September 2024 | 9 |
Luke 1:70 | Page |
---|---|
May 2000 | 7 |
May 2000 | 19 |
June 2000 | 17 |
February 2001 | 17 |
November 2001 | 18 |
February 2002 | 9 |
February 2003 | 4 |
March 2004 | 4 |
January 2007 | 17 |
June 2008 | 13 |
December 2010 | 18 |
November 2017 | 14 |
April 2021 | 22 |
June 2021 | 23 |
June 2024 | 4 |
August 2024 | 24 |
Luke 1:71 | Page |
---|---|
May 2000 | 7 |
June 2000 | 17 |
February 2002 | 9 |
February 2003 | 4 |
March 2004 | 4 |
January 2007 | 17 |
June 2008 | 13 |
May 2010 | 16 |
February 2018 | 9 |
April 2021 | 22 |
June 2021 | 12 |
March 2024 | 6 |
June 2024 | 4 |
December 2024 | 22 |
Luke 1:72 | Page |
---|---|
June 2000 | 17 |
February 2002 | 9 |
February 2003 | 4 |
March 2004 | 4 |
April 2004 | 14 |
January 2007 | 17 |
June 2008 | 13 |
April 2021 | 22 |
June 2021 | 12 |
June 2024 | 4 |
December 2024 | 22 |
Luke 1:73 | Page |
---|---|
June 2000 | 17 |
February 2002 | 9 |
March 2004 | 4 |
April 2004 | 14 |
January 2007 | 17 |
June 2008 | 13 |
April 2021 | 22 |
Luke 1:74 | Page |
---|---|
June 2000 | 17 |
February 2002 | 9 |
March 2004 | 4 |
April 2004 | 14 |
January 2007 | 17 |
June 2008 | 13 |
February 2018 | 9 |
April 2021 | 22 |
Luke 1:75 | Page |
---|---|
June 2000 | 17 |
February 2002 | 9 |
March 2004 | 4 |
January 2007 | 17 |
June 2008 | 13 |
April 2021 | 22 |
Luke 1:76 | Page |
---|---|
June 2000 | 17 |
March 2004 | 4 |
January 2007 | 17 |
Luke 1:77 | Page |
---|---|
June 2000 | 17 |
March 2004 | 4 |
January 2007 | 17 |
November 2020 | 24 |
Luke 2 (Entire Chapter) |
Page |
---|---|
August 2001 | 11 |
December 2017 | 19 |
December 2022 | 13 |
Luke 2:1 | Page |
---|---|
December 2007 | 8 |
November 2011 | 8 |
December 2015 | 21 |
December 2015 | 22 |
December 2015 | 24 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 19 |
Luke 2:2 | Page |
---|---|
December 2015 | 21 |
December 2015 | 22 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 19 |
Luke 2:3 | Page |
---|---|
December 2015 | 22 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 19 |
Luke 2:4 | Page |
---|---|
June 2000 | 18 |
December 2015 | 22 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 20 |
Luke 2:5 | Page |
---|---|
June 2000 | 18 |
December 2015 | 22 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 20 |
Luke 2:6 | Page |
---|---|
June 2000 | 18 |
December 2016 | 16 |
December 2017 | 23 |
December 2024 | 21 |
Luke 2:7 | Page |
---|---|
June 2000 | 18 |
June 2005 | 6 |
December 2021 | 10 |
December 2024 | 21 |
Luke 2:8 | Page |
---|---|
December 2005 | 9 |
April 2012 | 17 |
December 2015 | 22 |
January 2018 | 11 |
August 2019 | 11 |
December 2021 | 8 |
December 2024 | 3 |
December 2024 | 21 |
Luke 2:9 | Page |
---|---|
December 2002 | 11 |
December 2005 | 9 |
January 2007 | 22 |
February 2008 | 17 |
April 2012 | 17 |
February 2017 | 20 |
August 2018 | 25 |
December 2024 | 3 |
December 2024 | 22 |
Luke 2:10 | Page |
---|---|
December 2005 | 9 |
April 2012 | 17 |
August 2018 | 25 |
December 2024 | 22 |
Luke 2:11 | Page |
---|---|
December 1999 | 14 |
December 2005 | 9 |
April 2012 | 17 |
May 2015 | 21 |
January 2016 | 9 |
January 2016 | 10 |
December 2017 | 21 |
August 2019 | 11 |
December 2024 | 20 |
December 2024 | 22 |
Luke 2:12 | Page |
---|---|
December 2005 | 9 |
April 2012 | 17 |
December 2012 | 20 |
May 2015 | 21 |
January 2016 | 9 |
January 2016 | 10 |
December 2017 | 20 |
December 2017 | 21 |
December 2024 | 23 |
Luke 2:13 | Page |
---|---|
December 2004 | 28 |
December 2005 | 9 |
February 2008 | 17 |
April 2012 | 17 |
May 2015 | 21 |
January 2016 | 9 |
January 2016 | 10 |
December 2017 | 20 |
January 2020 | 23 |
December 2024 | 23 |
Luke 2:14 | Page |
---|---|
December 2004 | 28 |
December 2005 | 9 |
April 2012 | 17 |
May 2015 | 21 |
December 2017 | 20 |
August 2019 | 11 |
December 2022 | 4 |
December 2024 | 23 |
Luke 2:15 | Page |
---|---|
December 1999 | 14 |
December 2005 | 9 |
April 2012 | 17 |
May 2015 | 21 |
December 2017 | 20 |
December 2024 | 24 |
Luke 2:16 | Page |
---|---|
December 2005 | 9 |
December 2012 | 20 |
May 2015 | 21 |
December 2017 | 20 |
December 2024 | 24 |
Luke 2:17 | Page |
---|---|
December 1999 | 14 |
December 2005 | 9 |
December 2017 | 21 |
December 2024 | 22 |
December 2024 | 24 |
Luke 2:18 | Page |
---|---|
December 2005 | 9 |
December 2017 | 22 |
December 2017 | 23 |
December 2024 | 24 |
Luke 2:19 | Page |
---|---|
December 2005 | 9 |
December 2017 | 23 |
December 2024 | 24 |
Luke 2:20 | Page |
---|---|
December 1999 | 14 |
December 2005 | 9 |
December 2017 | 24 |
December 2024 | 24 |
Luke 2:21 | Page |
---|---|
December 1999 | 10 |
November 2000 | 11 |
November 2001 | 18 |
September 2006 | 22 |
January 2009 | 20 |
October 2012 | 15 |
November 2022 | 18 |
Luke 2:22 | Page |
---|---|
December 1999 | 10 |
November 2000 | 11 |
November 2001 | 18 |
October 2007 | 8 |
January 2009 | 20 |
October 2012 | 15 |
December 2012 | 19 |
December 2016 | 17 |
December 2022 | 14 |
Luke 2:23 | Page |
---|---|
November 2000 | 11 |
November 2001 | 18 |
October 2007 | 8 |
January 2009 | 20 |
October 2012 | 15 |
December 2016 | 17 |
December 2022 | 14 |
Luke 2:24 | Page |
---|---|
November 2000 | 11 |
November 2001 | 18 |
February 2007 | 23 |
October 2007 | 8 |
November 2007 | 9 |
January 2009 | 20 |
November 2011 | 9 |
October 2012 | 15 |
December 2015 | 25 |
December 2016 | 17 |
December 2022 | 14 |
Luke 2:25 | Page |
---|---|
December 2005 | 9 |
March 2009 | 20 |
May 2012 | 21 |
December 2022 | 13 |
December 2022 | 14 |
December 2024 | 15 |
Luke 2:26 | Page |
---|---|
September 2000 | 19 |
March 2009 | 20 |
December 2022 | 13 |
December 2022 | 14 |
Luke 2:27 | Page |
---|---|
September 2000 | 19 |
December 2022 | 14 |
Luke 2:28 | Page |
---|---|
September 2000 | 19 |
November 2006 | 14 |
December 2022 | 14 |
Luke 2:29 | Page |
---|---|
December 1999 | 14 |
September 2000 | 19 |
December 2022 | 14 |
December 2022 | 15 |
Luke 2:30 | Page |
---|---|
December 1999 | 14 |
September 2000 | 19 |
December 2022 | 14 |
December 2022 | 15 |
December 2024 | 23 |
Luke 2:31 | Page |
---|---|
September 2000 | 19 |
December 2022 | 14 |
December 2022 | 15 |
December 2024 | 23 |
Luke 2:32 | Page |
---|---|
September 2000 | 19 |
December 2022 | 14 |
December 2022 | 15 |
December 2024 | 23 |
Luke 2:33 | Page |
---|---|
December 2022 | 15 |
Luke 2:34 | Page |
---|---|
December 2022 | 15 |
December 2022 | 16 |
Luke 2:35 | Page |
---|---|
December 2022 | 15 |
December 2022 | 16 |
Luke 2:36 | Page |
---|---|
January 2005 | 22 |
December 2016 | 8 |
December 2022 | 17 |
Luke 2:37 | Page |
---|---|
March 2000 | 8 |
January 2005 | 22 |
December 2016 | 8 |
May 2018 | 14 |
December 2022 | 17 |
Luke 2:38 | Page |
---|---|
December 1999 | 14 |
January 2005 | 22 |
December 2022 | 17 |
December 2024 | 23 |
Luke 2:39 | Page |
---|---|
December 1999 | 10 |
December 2002 | 11 |
December 2007 | 9 |
November 2011 | 9 |
December 2012 | 19 |
December 2015 | 25 |
December 2016 | 16 |
August 2018 | 10 |
Luke 2:40 | Page |
---|---|
December 2002 | 11 |
August 2018 | 10 |
Luke 2:41 | Page |
---|---|
September 2002 | 17 |
Luke 2:42 | Page |
---|---|
September 2002 | 17 |
June 2020 | 12 |
February 2021 | 22 |
Luke 2:43 | Page |
---|---|
September 2002 | 17 |
Luke 2:44 | Page |
---|---|
September 2002 | 17 |
Luke 2:45 | Page |
---|---|
September 2002 | 17 |
Luke 2:46 | Page |
---|---|
June 2000 | 19 |
September 2002 | 17 |
Luke 2:47 | Page |
---|---|
June 2000 | 19 |
September 2002 | 17 |
Luke 2:48 | Page |
---|---|
June 2000 | 19 |
September 2002 | 17 |
Luke 2:49 | Page |
---|---|
September 2002 | 17 |
Luke 2:50 | Page |
---|---|
September 2002 | 17 |
Luke 2:51 | Page |
---|---|
September 2002 | 17 |
Luke 2:52 | Page |
---|---|
September 2002 | 17 |
Luke 3 (Entire Chapter) |
Page |
---|---|
August 2001 | 11 |
Luke 3:1 | Page |
---|---|
November 2020 | 21 |
Luke 3:2 | Page |
---|---|
September 2020 | 18 |
October 2020 | 4 |
November 2020 | 21 |
Luke 3:3 | Page |
---|---|
August 1999 | 14 |
September 2002 | 11 |
September 2002 | 17 |
September 2004 | 16 |
November 2004 | 17 |
October 2011 | 6 |
April 2013 | 5 |
September 2014 | 19 |
August 2015 | 17 |
September 2020 | 18 |
October 2020 | 4 |
November 2020 | 20 |
November 2020 | 21 |
May 2024 | 17 |
Luke 3:4 | Page |
---|---|
August 2014 | 4 |
September 2020 | 18 |
October 2020 | 4 |
November 2020 | 21 |
Luke 3:5 | Page |
---|---|
August 2014 | 4 |
October 2020 | 4 |
November 2020 | 21 |
Luke 3:6 | Page |
---|---|
September 2014 | 19 |
November 2020 | 21 |
Luke 3:7 | Page |
---|---|
September 2002 | 11 |
May 2008 | 11 |
October 2009 | 9 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
August 2022 | 4 |
Luke 3:8 | Page |
---|---|
September 2002 | 11 |
May 2008 | 11 |
October 2009 | 9 |
March 2010 | 9 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
August 2022 | 4 |
June 2023 | 9 |
Luke 3:9 | Page |
---|---|
September 2002 | 11 |
October 2009 | 9 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
August 2022 | 4 |
June 2023 | 11 |
Luke 3:10 | Page |
---|---|
February 1999 | 20 |
September 2002 | 11 |
December 2003 | 7 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
August 2022 | 4 |
Luke 3:11 | Page |
---|---|
September 2002 | 11 |
December 2003 | 7 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
August 2022 | 4 |
Luke 3:12 | Page |
---|---|
February 1999 | 20 |
September 2002 | 11 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:13 | Page |
---|---|
September 2002 | 11 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:14 | Page |
---|---|
February 1999 | 20 |
September 2002 | 11 |
December 2003 | 7 |
December 2007 | 7 |
August 2009 | 23 |
November 2012 | 21 |
September 2014 | 19 |
August 2015 | 10 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:15 | Page |
---|---|
September 2002 | 11 |
November 2020 | 21 |
Luke 3:16 | Page |
---|---|
August 1999 | 14 |
September 2002 | 11 |
March 2009 | 18 |
November 2020 | 21 |
Luke 3:17 | Page |
---|---|
September 2002 | 11 |
November 2020 | 21 |
Luke 3:18 | Page |
---|---|
November 2020 | 21 |
Luke 3:19 | Page |
---|---|
August 2017 | 5 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:20 | Page |
---|---|
November 2020 | 21 |
March 2021 | 4 |
Luke 3:21 | Page |
---|---|
September 2002 | 17 |
February 2005 | 7 |
November 2020 | 21 |
March 2021 | 4 |
December 2021 | 9 |
Luke 3:22 | Page |
---|---|
May 2002 | 16 |
September 2002 | 17 |
February 2005 | 7 |
November 2020 | 21 |
March 2021 | 4 |
December 2021 | 9 |
Luke 3:23 | Page |
---|---|
September 2002 | 18 |
February 2005 | 7 |
December 2014 | 22 |
May 2018 | 8 |
November 2020 | 21 |
March 2021 | 4 |
December 2021 | 9 |
Luke 3:24 | Page |
---|---|
December 2014 | 22 |
May 2018 | 8 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:25 | Page |
---|---|
December 2014 | 22 |
May 2018 | 8 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:26 | Page |
---|---|
December 2014 | 22 |
May 2018 | 8 |
November 2020 | 21 |
March 2021 | 4 |
Luke 3:27 | Page |
---|---|
December 2014 | 22 |
May 2018 | 8 |
November 2020 | 21 |
Luke 3:28 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:29 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:30 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:31 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:32 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:33 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:34 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:35 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:36 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:37 | Page |
---|---|
December 2014 | 22 |
November 2020 | 21 |
Luke 3:38 | Page |
---|---|
May 2007 | 21 |
December 2014 | 22 |
January 2015 | 7 |
November 2020 | 21 |
Luke 4 (Entire Chapter) |
Page |
---|---|
August 2001 | 11 |
August 2018 | 11 |
Luke 4:1 | Page |
---|---|
June 2000 | 18 |
October 2003 | 4 |
February 2009 | 6 |
Luke 4:2 | Page |
---|---|
June 2000 | 18 |
October 2003 | 4 |
February 2009 | 6 |
Luke 4:3 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
Luke 4:4 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
Luke 4:5 | Page |
---|---|
June 1999 | 9 |
June 2000 | 18 |
February 2002 | 6 |
February 2009 | 6 |
February 2015 | 10 |
June 2015 | 10 |
Luke 4:6 | Page |
---|---|
June 1999 | 9 |
October 1999 | 8 |
May 2000 | 18 |
June 2000 | 18 |
February 2002 | 6 |
August 2002 | 17 |
February 2009 | 6 |
December 2009 | 6 |
October 2010 | 21 |
February 2015 | 10 |
June 2015 | 10 |
Luke 4:7 | Page |
---|---|
June 1999 | 9 |
May 2000 | 18 |
June 2000 | 18 |
February 2009 | 6 |
Luke 4:8 | Page |
---|---|
June 1999 | 9 |
June 2000 | 18 |
February 2009 | 6 |
Luke 4:9 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
Luke 4:10 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
May 2017 | 22 |
Luke 4:11 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
May 2017 | 22 |
Luke 4:12 | Page |
---|---|
June 2000 | 18 |
February 2009 | 6 |
Luke 4:13 | Page |
---|---|
March 2000 | 8 |
March 2000 | 9 |
June 2000 | 18 |
February 2009 | 6 |
Luke 4:14 | Page |
---|---|
October 2009 | 7 |
Luke 4:15 | Page |
---|---|
October 2009 | 7 |
Luke 4:16 | Page |
---|---|
June 2000 | 18 |
June 2000 | 19 |
September 2006 | 22 |
May 2007 | 19 |
October 2009 | 7 |
April 2013 | 24 |
December 2014 | 20 |
May 2015 | 21 |
October 2020 | 4 |
November 2022 | 18 |
Luke 4:17 | Page |
---|---|
June 2000 | 19 |
October 2009 | 7 |
September 2012 | 24 |
April 2013 | 24 |
October 2020 | 4 |
Luke 4:18 | Page |
---|---|
June 2000 | 19 |
December 2005 | 19 |
December 2006 | 18 |
May 2007 | 18 |
February 2009 | 18 |
October 2009 | 7 |
September 2012 | 24 |
April 2013 | 24 |
August 2018 | 11 |
October 2020 | 4 |
May 2022 | 8 |
Luke 4:19 | Page |
---|---|
June 2000 | 19 |
December 2006 | 18 |
May 2007 | 18 |
February 2009 | 18 |
October 2009 | 7 |
September 2012 | 24 |
April 2013 | 24 |
August 2018 | 11 |
October 2020 | 4 |
Luke 4:20 | Page |
---|---|
June 2000 | 19 |
November 2001 | 13 |
December 2006 | 18 |
October 2009 | 7 |
September 2012 | 24 |
April 2013 | 24 |
August 2018 | 11 |
October 2020 | 4 |
Luke 4:21 | Page |
---|---|
June 2000 | 19 |
November 2001 | 13 |
December 2006 | 18 |
October 2009 | 7 |
September 2012 | 24 |
April 2013 | 24 |
August 2018 | 12 |
October 2020 | 4 |
Luke 4:22 | Page |
---|---|
June 2000 | 19 |
February 2012 | 11 |
September 2014 | 18 |
February 2018 | 19 |
Luke 4:24 | Page |
---|---|
June 2000 | 19 |
Luke 4:25 | Page |
---|---|
April 2012 | 7 |
August 2024 | 24 |
Luke 4:26 | Page |
---|---|
April 2012 | 7 |
Luke 4:27 | Page |
---|---|
April 2012 | 7 |
Luke 4:28 | Page |
---|---|
June 2000 | 19 |
March 2008 | 15 |
April 2010 | 7 |
April 2012 | 7 |
August 2018 | 12 |
Luke 4:29 | Page |
---|---|
June 2000 | 19 |
March 2008 | 15 |
April 2010 | 7 |
April 2012 | 7 |
May 2013 | 20 |
June 2015 | 26 |
August 2018 | 12 |
Luke 4:30 | Page |
---|---|
June 2000 | 19 |
March 2008 | 15 |
April 2010 | 7 |
August 2018 | 12 |
Luke 4:31 | Page |
---|---|
February 2020 | 23 |
Luke 4:33 | Page |
---|---|
August 2010 | 25 |
January 2015 | 21 |
Luke 4:34 | Page |
---|---|
August 2010 | 25 |
