Use this form to look up specific verses that have been referenced in the Berean Searchlight. The index currently contains all references from issues of the Berean Searchlight from 1999 through 2024.
We also have an Microsoft Excel file that includes all Searchlight Scripture references from 1953-2023. Click here to download.
Instructions: Select the book, chapter and verse to look up. If you would like to look up all references to a specific chapter, select All for the verse. To look up all references to a specific book of the Bible, select All for the verse and chapter.
If you find any errors in our index, please email webmaster@bereanbiblesociety.org.
Look Up Reference
References to Acts 2
1074 references found.
If a Searchlight issue is linked in the list below, there is an online version of that issue available on our website. Clicking on the link will open the online version in a new tab or window.
Acts 2 (Entire Chapter) |
Page |
---|---|
June 1999 | 7 |
September 1999 | 7 |
March 2000 | 27 |
June 2000 | 7 |
August 2000 | 11 |
March 2001 | 16 |
March 2003 | 3 |
March 2003 | 19 |
March 2003 | 20 |
November 2003 | 17 |
September 2004 | 12 |
May 2005 | 8 |
June 2005 | 10 |
December 2005 | 15 |
December 2005 | 22 |
March 2007 | 24 |
April 2007 | 19 |
September 2010 | 24 |
January 2011 | 20 |
March 2011 | 6 |
March 2011 | 18 |
June 2012 | 3 |
April 2013 | 9 |
June 2014 | 7 |
February 2016 | 6 |
May 2016 | 14 |
May 2016 | 15 |
May 2016 | 23 |
June 2017 | 8 |
October 2017 | 4 |
May 2018 | 19 |
May 2019 | 6 |
October 2020 | 20 |
March 2021 | 4 |
September 2021 | 18 |
September 2021 | 22 |
October 2021 | 14 |
January 2022 | 21 |
January 2022 | 22 |
June 2022 | 18 |
November 2022 | 17 |
June 2023 | 10 |
February 2024 | 6 |
June 2024 | 13 |
Acts 2:1 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2001 | 20 |
December 2001 | 10 |
October 2005 | 13 |
February 2007 | 15 |
November 2007 | 15 |
March 2009 | 16 |
November 2011 | 13 |
June 2014 | 7 |
June 2014 | 10 |
August 2015 | 15 |
December 2015 | 24 |
May 2018 | 20 |
May 2018 | 22 |
February 2021 | 10 |
March 2022 | 5 |
May 2023 | 19 |
January 2024 | 22 |
Acts 2:2 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2001 | 20 |
June 2014 | 10 |
August 2015 | 15 |
May 2018 | 20 |
May 2018 | 22 |
February 2021 | 10 |
January 2024 | 22 |
Acts 2:3 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2001 | 20 |
June 2014 | 10 |
August 2015 | 15 |
May 2018 | 20 |
May 2018 | 22 |
June 2018 | 20 |
November 2019 | 18 |
February 2021 | 10 |
January 2024 | 22 |
Acts 2:4 | Page |
---|---|
January 1999 | 10 |
January 1999 | 17 |
September 1999 | 11 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 13 |
September 2002 | 15 |
November 2003 | 16 |
October 2005 | 11 |
October 2005 | 12 |
October 2005 | 13 |
December 2005 | 15 |
April 2006 | 16 |
April 2006 | 19 |
January 2007 | 15 |
February 2007 | 15 |
March 2007 | 15 |
April 2007 | 13 |
April 2007 | 17 |
May 2007 | 17 |
June 2007 | 23 |
November 2007 | 15 |
May 2008 | 20 |
May 2008 | 21 |
February 2009 | 15 |
March 2009 | 13 |
March 2009 | 16 |
June 2009 | 17 |
January 2011 | 19 |
September 2011 | 4 |
June 2012 | 8 |
August 2012 | 14 |
August 2012 | 15 |
September 2012 | 19 |
December 2012 | 21 |
September 2013 | 8 |
December 2013 | 12 |
May 2014 | 17 |
June 2014 | 7 |
June 2014 | 8 |
June 2014 | 9 |
June 2014 | 10 |
December 2014 | 19 |
August 2015 | 10 |
August 2015 | 15 |
January 2016 | 16 |
October 2017 | 14 |
January 2018 | 20 |
May 2018 | 20 |
May 2018 | 22 |
June 2018 | 21 |
October 2018 | 4 |
May 2019 | 6 |
November 2019 | 18 |
December 2019 | 11 |
December 2020 | 15 |
February 2021 | 10 |
November 2021 | 7 |
March 2022 | 6 |
May 2022 | 23 |
January 2024 | 22 |
Acts 2:5 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
November 2011 | 21 |
June 2012 | 8 |
June 2014 | 10 |
November 2014 | 24 |
December 2014 | 19 |
June 2015 | 16 |
April 2017 | 23 |
May 2018 | 21 |
March 2023 | 19 |
January 2024 | 22 |
Acts 2:6 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
June 2012 | 8 |
June 2014 | 10 |
December 2014 | 19 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:7 | Page |
---|---|
January 1999 | 10 |
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
June 2012 | 8 |
June 2014 | 10 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:8 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
June 2012 | 8 |
June 2014 | 8 |
June 2014 | 10 |
December 2014 | 29 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:9 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
June 2012 | 8 |
June 2014 | 8 |
June 2014 | 10 |
December 2014 | 29 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:10 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 16 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
June 2012 | 8 |
June 2014 | 8 |
June 2014 | 10 |
December 2014 | 29 |
October 2018 | 14 |
December 2018 | 5 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:11 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
December 2005 | 15 |
April 2006 | 19 |
May 2008 | 21 |
January 2011 | 19 |
January 2011 | 20 |
June 2012 | 8 |
February 2014 | 14 |
June 2014 | 8 |
December 2014 | 29 |
January 2016 | 16 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:12 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
February 2006 | 17 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:13 | Page |
---|---|
September 1999 | 11 |
February 2001 | 20 |
February 2006 | 17 |
December 2013 | 12 |
December 2015 | 18 |
May 2019 | 6 |
March 2023 | 19 |
Acts 2:14 | Page |
---|---|
September 1999 | 11 |
February 2000 | 8 |
February 2001 | 20 |
November 2001 | 13 |
September 2002 | 8 |
November 2003 | 14 |
December 2003 | 28 |
June 2005 | 10 |
February 2006 | 17 |
February 2006 | 19 |
August 2006 | 7 |
September 2007 | 11 |
October 2012 | 16 |
January 2013 | 9 |
November 2014 | 23 |
January 2015 | 20 |
June 2015 | 16 |
January 2016 | 23 |
December 2017 | 9 |
April 2018 | 4 |
May 2018 | 21 |
February 2019 | 19 |
November 2019 | 10 |
October 2021 | 16 |
March 2023 | 19 |
November 2024 | 8 |
Acts 2:15 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 20 |
September 2002 | 8 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 19 |
September 2007 | 11 |
October 2012 | 16 |
February 2019 | 19 |
March 2023 | 19 |
November 2024 | 8 |
Acts 2:16 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 8 |
September 2002 | 15 |
December 2002 | 15 |
October 2003 | 13 |
December 2003 | 28 |
October 2005 | 14 |
February 2006 | 17 |
February 2006 | 19 |
April 2006 | 17 |
April 2006 | 19 |
September 2007 | 11 |
October 2012 | 16 |
June 2018 | 19 |
February 2019 | 19 |
May 2019 | 6 |
May 2019 | 10 |
September 2022 | 23 |
September 2022 | 24 |
March 2023 | 19 |
October 2023 | 20 |
February 2024 | 10 |
November 2024 | 8 |
Acts 2:17 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 8 |
December 2002 | 15 |
October 2003 | 13 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 19 |
April 2006 | 15 |
April 2006 | 19 |
September 2007 | 11 |
October 2012 | 16 |
May 2015 | 15 |
May 2018 | 24 |
June 2018 | 19 |
June 2018 | 20 |
October 2018 | 25 |
February 2019 | 19 |
May 2019 | 6 |
May 2019 | 10 |
January 2022 | 23 |
January 2022 | 24 |
September 2022 | 23 |
March 2023 | 19 |
October 2023 | 20 |
November 2024 | 8 |
Acts 2:18 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 8 |
December 2002 | 15 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 19 |
April 2006 | 19 |
September 2007 | 11 |
October 2012 | 16 |
June 2018 | 19 |
June 2018 | 20 |
October 2018 | 25 |
February 2019 | 19 |
May 2019 | 6 |
May 2019 | 10 |
January 2022 | 23 |
January 2022 | 24 |
September 2022 | 23 |
March 2023 | 19 |
October 2023 | 20 |
November 2024 | 8 |
Acts 2:19 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 8 |
December 2002 | 15 |
December 2003 | 28 |
August 2004 | 10 |
February 2006 | 17 |
February 2006 | 19 |
September 2006 | 20 |
September 2007 | 11 |
October 2012 | 16 |
March 2016 | 10 |
June 2018 | 19 |
February 2019 | 19 |
May 2019 | 6 |
May 2019 | 10 |
January 2022 | 24 |
January 2022 | 25 |
September 2022 | 23 |
March 2023 | 19 |
October 2023 | 20 |
November 2024 | 8 |
Acts 2:20 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
September 2002 | 8 |
December 2002 | 15 |
December 2003 | 28 |
August 2004 | 10 |
February 2006 | 17 |
February 2006 | 19 |
September 2007 | 11 |
October 2012 | 16 |
August 2014 | 19 |
May 2015 | 15 |
September 2015 | 13 |
March 2016 | 10 |
June 2018 | 19 |
February 2019 | 19 |
May 2019 | 6 |
May 2019 | 10 |
January 2022 | 24 |
January 2022 | 25 |
September 2022 | 23 |
March 2023 | 19 |
October 2023 | 20 |
November 2024 | 8 |
Acts 2:21 | Page |
---|---|
September 1999 | 11 |
November 1999 | 13 |
February 2000 | 8 |
September 2000 | 19 |
February 2001 | 20 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 19 |
April 2007 | 19 |
September 2007 | 11 |
October 2012 | 16 |
June 2018 | 19 |
February 2019 | 19 |
May 2019 | 10 |
August 2019 | 19 |
January 2022 | 24 |
January 2022 | 25 |
September 2022 | 23 |
March 2023 | 19 |
October 2023 | 20 |
Acts 2:22 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
March 2000 | 28 |
September 2000 | 19 |
October 2000 | 16 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
June 2005 | 10 |
December 2005 | 19 |
February 2006 | 17 |
April 2006 | 16 |
August 2006 | 7 |
November 2006 | 23 |
January 2007 | 17 |
June 2009 | 20 |
November 2011 | 21 |
September 2012 | 22 |
October 2012 | 16 |
November 2012 | 14 |
January 2013 | 13 |
September 2014 | 22 |
November 2014 | 23 |
June 2015 | 16 |
August 2015 | 10 |
October 2016 | 10 |
December 2017 | 9 |
January 2018 | 16 |
April 2018 | 6 |
May 2018 | 21 |
December 2018 | 6 |
November 2019 | 10 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 16 |
March 2023 | 19 |
April 2023 | 17 |
June 2023 | 10 |
January 2024 | 24 |
Acts 2:23 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
September 2000 | 19 |
October 2000 | 16 |
October 2000 | 18 |
February 2001 | 20 |
December 2001 | 11 |
March 2003 | 7 |
December 2003 | 28 |
February 2006 | 17 |
April 2006 | 9 |
April 2006 | 17 |
May 2007 | 17 |
March 2008 | 9 |
March 2008 | 18 |
June 2009 | 20 |
August 2009 | 11 |
March 2010 | 22 |
October 2012 | 16 |
January 2013 | 13 |
January 2013 | 14 |
October 2013 | 22 |
August 2015 | 10 |
January 2018 | 16 |
April 2018 | 6 |
December 2019 | 12 |
March 2021 | 4 |
September 2021 | 18 |
March 2023 | 19 |
April 2023 | 17 |
June 2023 | 10 |
December 2023 | 25 |
January 2024 | 24 |
Acts 2:24 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
February 2006 | 17 |
October 2012 | 16 |
January 2018 | 16 |
April 2018 | 6 |
November 2018 | 4 |
August 2019 | 14 |
December 2019 | 12 |
September 2021 | 18 |
March 2023 | 19 |
April 2023 | 17 |
June 2023 | 10 |
January 2024 | 24 |
Acts 2:25 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
May 2005 | 19 |
February 2006 | 17 |
May 2006 | 21 |
December 2006 | 22 |
September 2007 | 19 |
September 2007 | 20 |
April 2012 | 17 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
November 2018 | 4 |
December 2019 | 12 |
September 2021 | 18 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:26 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
May 2005 | 19 |
February 2006 | 17 |
May 2006 | 21 |
December 2006 | 22 |
September 2007 | 19 |
September 2007 | 20 |
March 2009 | 9 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
November 2018 | 4 |
December 2019 | 12 |
September 2021 | 18 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:27 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 8 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
May 2005 | 19 |
May 2005 | 20 |
February 2006 | 17 |
May 2006 | 21 |
December 2006 | 22 |
September 2007 | 19 |
September 2007 | 20 |
March 2009 | 9 |
January 2012 | 10 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
November 2018 | 4 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 12 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:28 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
May 2005 | 19 |
February 2006 | 17 |
May 2006 | 21 |
December 2006 | 22 |
September 2007 | 19 |
September 2007 | 20 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 12 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:29 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
May 2005 | 19 |
February 2006 | 17 |
May 2006 | 21 |
December 2006 | 11 |
December 2006 | 22 |
April 2007 | 17 |
May 2007 | 16 |
May 2007 | 17 |
September 2007 | 20 |
March 2008 | 19 |
February 2009 | 14 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
June 2015 | 25 |
April 2018 | 6 |
April 2018 | 12 |
April 2019 | 16 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 12 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:30 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
August 2004 | 14 |
May 2005 | 19 |
February 2006 | 17 |
April 2006 | 20 |
May 2006 | 21 |
December 2006 | 11 |
December 2006 | 22 |
April 2007 | 17 |
May 2007 | 16 |
May 2007 | 17 |
September 2007 | 20 |
February 2009 | 14 |
March 2009 | 10 |
May 2010 | 11 |
October 2011 | 23 |
December 2011 | 6 |
October 2012 | 16 |
September 2014 | 10 |
December 2014 | 25 |
June 2015 | 25 |
March 2016 | 7 |
October 2016 | 10 |
April 2018 | 6 |
April 2018 | 12 |
May 2018 | 21 |
April 2019 | 16 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 12 |
January 2022 | 16 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:31 | Page |
---|---|
February 1999 | 20 |
November 1999 | 13 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
August 2004 | 14 |
May 2005 | 19 |
May 2005 | 20 |
February 2006 | 17 |
April 2006 | 20 |
May 2006 | 21 |
December 2006 | 11 |
December 2006 | 22 |
April 2007 | 17 |
May 2007 | 17 |
September 2007 | 19 |
September 2007 | 20 |
February 2009 | 14 |
March 2009 | 10 |
October 2011 | 23 |
October 2012 | 16 |
December 2013 | 8 |
September 2014 | 10 |
December 2014 | 25 |
June 2015 | 25 |
April 2018 | 6 |
April 2018 | 12 |
May 2018 | 21 |
April 2019 | 16 |
December 2019 | 12 |
September 2021 | 18 |
October 2021 | 12 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:32 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
May 2000 | 19 |
September 2000 | 17 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
January 2004 | 15 |
February 2006 | 17 |
September 2007 | 20 |
February 2009 | 14 |
March 2012 | 16 |
October 2012 | 16 |
April 2018 | 6 |
April 2018 | 12 |
May 2018 | 21 |
December 2019 | 12 |
September 2021 | 18 |
March 2023 | 19 |
June 2023 | 10 |
Acts 2:33 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
December 2003 | 28 |
January 2004 | 15 |
February 2006 | 17 |
February 2009 | 14 |
June 2009 | 17 |
April 2012 | 17 |
October 2012 | 16 |
May 2018 | 21 |
December 2019 | 12 |
September 2021 | 18 |
June 2023 | 10 |
November 2024 | 9 |
Acts 2:34 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
January 2002 | 12 |
March 2003 | 4 |
December 2003 | 28 |
January 2004 | 15 |
February 2006 | 17 |
February 2009 | 14 |
April 2012 | 17 |
October 2012 | 16 |
February 2016 | 24 |
May 2018 | 21 |
December 2019 | 12 |
September 2021 | 18 |
June 2023 | 10 |
June 2023 | 23 |
Acts 2:35 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
May 2000 | 19 |
February 2001 | 20 |
December 2001 | 11 |
March 2003 | 4 |
December 2003 | 28 |
January 2004 | 15 |
February 2006 | 17 |
November 2007 | 15 |
February 2009 | 14 |
April 2012 | 17 |
October 2012 | 16 |
May 2018 | 21 |
December 2019 | 12 |
September 2021 | 18 |
June 2023 | 10 |
Acts 2:36 | Page |
---|---|
February 1999 | 20 |
February 2000 | 8 |
February 2001 | 20 |
December 2001 | 11 |
March 2003 | 4 |
December 2003 | 28 |
January 2004 | 15 |
March 2005 | 21 |
June 2005 | 10 |
February 2006 | 17 |
April 2006 | 16 |
April 2006 | 17 |
August 2006 | 7 |
May 2007 | 17 |
February 2009 | 14 |
June 2009 | 20 |
January 2011 | 18 |
November 2011 | 21 |
October 2012 | 16 |
September 2014 | 20 |
September 2014 | 22 |
November 2014 | 23 |
January 2015 | 21 |
December 2015 | 18 |
October 2016 | 10 |
October 2017 | 4 |
December 2017 | 9 |
January 2018 | 16 |
May 2018 | 21 |
December 2018 | 6 |
May 2019 | 15 |
November 2019 | 10 |
December 2019 | 12 |
January 2021 | 19 |
March 2021 | 4 |
September 2021 | 18 |
October 2021 | 16 |
January 2022 | 16 |
November 2022 | 16 |
May 2023 | 10 |
June 2023 | 10 |
Acts 2:37 | Page |
---|---|
August 1999 | 12 |
February 2000 | 8 |
February 2001 | 20 |
December 2003 | 28 |
January 2004 | 15 |
February 2006 | 17 |
February 2006 | 22 |
March 2011 | 10 |
October 2012 | 16 |
November 2012 | 17 |
September 2014 | 20 |
January 2015 | 20 |
January 2018 | 16 |
May 2018 | 21 |
January 2021 | 19 |
November 2022 | 16 |
June 2023 | 10 |
September 2024 | 9 |
Acts 2:39 | Page |
---|---|
February 2000 | 8 |
February 2001 | 20 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 22 |
October 2012 | 16 |
May 2018 | 21 |
November 2022 | 16 |
Acts 2:40 | Page |
---|---|
February 2000 | 8 |
February 2001 | 20 |
December 2003 | 28 |
February 2006 | 17 |
February 2006 | 22 |
October 2011 | 24 |
October 2012 | 16 |
December 2015 | 16 |
November 2022 | 16 |
March 2023 | 24 |
Acts 2:41 | Page |
---|---|
August 1999 | 14 |
February 2000 | 8 |
February 2001 | 20 |
December 2003 | 28 |
September 2004 | 11 |
April 2006 | 15 |
April 2007 | 19 |
April 2009 | 11 |
October 2009 | 7 |
September 2012 | 19 |
November 2014 | 24 |
December 2015 | 16 |
May 2018 | 23 |
November 2022 | 16 |
Acts 2:42 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
February 2002 | 9 |
December 2003 | 28 |
February 2011 | 12 |
November 2014 | 24 |
September 2019 | 13 |
Acts 2:43 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
February 2007 | 15 |
April 2007 | 17 |
February 2009 | 15 |
February 2009 | 18 |
November 2014 | 24 |
January 2016 | 16 |
December 2019 | 11 |
Acts 2:44 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
May 2004 | 13 |
August 2004 | 4 |
October 2005 | 13 |
February 2006 | 19 |
January 2007 | 8 |
February 2007 | 15 |
April 2007 | 16 |
March 2009 | 17 |
October 2011 | 9 |
May 2013 | 14 |
June 2014 | 8 |
September 2014 | 21 |
November 2014 | 24 |
October 2017 | 18 |
October 2017 | 18+ |
November 2019 | 4 |
November 2020 | 22 |
December 2021 | 14 |
March 2022 | 5 |
Acts 2:45 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
May 2004 | 13 |
August 2004 | 4 |
October 2005 | 13 |
February 2006 | 19 |
January 2007 | 8 |
February 2007 | 15 |
April 2007 | 16 |
March 2009 | 17 |
May 2013 | 14 |
June 2014 | 8 |
September 2014 | 21 |
November 2014 | 24 |
August 2016 | 27 |
October 2017 | 18 |
October 2017 | 18+ |
November 2019 | 4 |
November 2020 | 22 |
December 2021 | 14 |
March 2022 | 5 |
May 2023 | 13 |
Acts 2:46 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
January 2007 | 8 |
February 2007 | 15 |
April 2007 | 15 |
February 2011 | 12 |
February 2011 | 16 |
November 2014 | 24 |
October 2021 | 13 |
March 2022 | 5 |
May 2023 | 19 |
October 2023 | 6 |
Acts 2:47 | Page |
---|---|
February 2001 | 20 |
August 2001 | 16 |
September 2004 | 11 |
March 2005 | 21 |
January 2007 | 8 |
February 2007 | 15 |
October 2009 | 7 |
January 2011 | 18 |
January 2015 | 21 |
April 2017 | 23 |
May 2018 | 23 |
June 2018 | 23 |
Search Our Website
The results above include only references from the Berean Searchlight magazine. There may be more information about Acts 2 in other sections of our website. To perform a search of the entire site, use the search box below: